The perfect piece for garden parties and strolls along the beach, our Farrah maxi is made from soft, lightweight jersey with contrasting prints. The dress is fitted around th…
Dresses | Womens Monsoon Farrah Printed Jersey Dress in LENZING™ ECOVERO™ Blue Blue
£ 22.48 £ 10.95
In stock
In stock
Product Description
The perfect piece for garden parties and strolls along the beach, our Farrah maxi is made from soft, lightweight jersey with contrasting prints. The dress is fitted around the waist and the skirt floats gently to the floor for a flattering finish.
LENZING™ ECOVERO™ is a sustainable fabric derived from certified renewable wood sources and made using eco-responsible production methods. It generates up to 50% lower emissions and water impact than traditional viscose, contributing to a cleaner environment.
Introducing S.E.W: our commitment to
seeking an eco-friendly world
, starting with fashion. This capsule collection is created using sustainable fabric alternatives, including responsibly sourced organic cotton and LENZING™ ECOVERO™, a planet-friendly alternative to viscose.
Blue
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Dresses
Size | UK | Bust | Waist | Mid Hip | Hip |
---|---|---|---|---|---|
XS | 6 | 75cm | 58cm | 76.5cm | 83cm |
S | 8 | 82cm | 63cm | 81.5cm | 88cm |
S | 10 | 87cm | 68cm | 86.5cm | 93cm |
M | 12 | 92cm | 73cm | 91.5cm | 98cm |
M | 14 | 97cm | 78cm | 96.5cm | 103cm |
L | 16 | 102cm | 83cm | 101.5cm | 108cm |
L | 18 | 107cm | 88cm | 106.5cm | 113cm |
XL | 20 | 112cm | 95cm | 113.5cm | 120cm |
XL | 22 | 117cm | 102cm | 120.5cm | 127cm |
XXL | 24 | 122cm | 111cm | 127.5cm | 134cm |
International Sizes
UK | US | EU | RU |
---|---|---|---|
6 | 2 | 34 | 40 |
8 | 4 | 36 | 42 |
10 | 6 | 38 | 44 |
12 | 8 | 40 | 46 |
14 | 10 | 42 | 48 |
16 | 12 | 44 | 50 |
18 | 14 | 46 | 52 |
20 | 16 | 48 | 54 |
22 | 18 | 50 | 56 |
24 | 20 | 52 | 58 |
Tops
Size | UK | Bust | Waist |
---|---|---|---|
XS | 6 | 75cm | 58cm |
S | 8 | 82cm | 63cm |
S | 10 | 87cm | 68cm |
M | 12 | 92cm | 73cm |
M | 14 | 97cm | 78cm |
L | 16 | 102cm | 83cm |
L | 18 | 107cm | 88cm |
XL | 20 | 112cm | 95cm |
XL | 22 | 117cm | 102cm |
XXL | 24 | 122cm | 111cm |
International Sizes
UK | US | EU | RU |
---|---|---|---|
6 | 2 | 34 | 40 |
8 | 4 | 36 | 42 |
10 | 6 | 38 | 44 |
12 | 8 | 40 | 46 |
14 | 10 | 42 | 48 |
16 | 12 | 44 | 50 |
18 | 14 | 46 | 52 |
20 | 16 | 48 | 54 |
22 | 18 | 50 | 56 |
24 | 20 | 52 | 58 |
Bottoms
Size | UK | Waist | Mid Hip | Hip |
---|---|---|---|---|
XS | 6 | 58cm | 76.5cm | 83cm |
S | 8 | 63cm | 81.5cm | 88cm |
S | 10 | 68cm | 86.5cm | 93cm |
M | 12 | 73cm | 91.5cm | 98cm |
M | 14 | 78cm | 96.5cm | 103cm |
L | 16 | 83cm | 101.5cm | 108cm |
L | 18 | 88cm | 106.5cm | 113cm |
XL | 20 | 95cm | 113.5cm | 120cm |
XL | 22 | 102cm | 120.5cm | 127cm |
XXL | 24 | 111cm | 127.5cm | 134cm |
International Sizes
UK | US | EU | RU |
---|---|---|---|
6 | 2 | 34 | 40 |
8 | 4 | 36 | 42 |
10 | 6 | 38 | 44 |
12 | 8 | 40 | 46 |
14 | 10 | 42 | 48 |
16 | 12 | 44 | 50 |
18 | 14 | 46 | 52 |
20 | 16 | 48 | 54 |
22 | 18 | 50 | 56 |
24 | 20 | 52 | 58 |
Shoes
Size | UK | USA | EU | RU |
---|---|---|---|---|
XS | 2 | 4 | 35 | 33.5 |
XS-S | 3 | 5 | 36 | 34.5 |
S | 4 | 6 | 37 | 36 |
S-M | 5 | 7 | 38 | 37 |
M | 6 | 8 | 39 | 38 |
L | 7 | 9 | 40 | 40 |
L | 8 | 10 | 41 | 41 |
XL | 9 | 11 | 42 | 41.5 |
one size | 4-7 | 6-9 | 37-41 | 36-40 |
Rings
Size | mm |
---|---|
XS | 15.5 |
S | 16.5 |
S - M | 17 |
M | 17.5 |
M - L | 18 |
L | 18.5 |
XL | 19.5 |
Reviews
There are no reviews yet.